
As of 10/30/2026
Name | Status | AUM | Minimum Holding Period | NAV per Share | |
|---|---|---|---|---|---|
Grayscale Aave Trust | Open | $0.96M | 12 Months | $12.07 | |
Grayscale Basic Attention Token Trust | Closed | $3.20M | 12 Months | $1.12 | |
Grayscale Bitcoin Cash Trust | Closed | $110M | 6 Months | $2.33 | |
Grayscale Bittensor Trust | Closed | $14.67M | 6 Months | $4.39 | |
Grayscale Data Network Trust | Open | $0.87M | 12 Months | $0.38 | |
Grayscale Decentraland Trust | Closed | $2.08M | 12 Months | $0.63 | |
Grayscale Decentralized AI Fund | Open | $0.82M | 12 Months | $3.18 | |
Grayscale Decentralized Finance (DeFi) Fund | Closed | $2.77M | 12 Months | $11.60 | |
Grayscale DeepBook Trust | Open | $2.14M | 12 Months | $0.91 | |
Grayscale Ethereum Classic Trust | Closed | $76.90M | 6 Months | $5.50 | |
Grayscale Filecoin Trust | Closed | $2.34M | 12 Months | $0.75 | |
Grayscale Horizen Trust | Closed | $4.93M | 6 Months | $0.43 | |
Grayscale Litecoin Trust | Closed | $108M | 6 Months | $4.45 | |
Grayscale Livepeer Trust | Closed | $0.84M | 12 Months | $1.23 | |
Grayscale Near Trust | Closed | $2.70M | 12 Months | $6.11 | |
Grayscale Pyth Trust | Open | $3.10M | 12 Months | $2.94 | |
Grayscale Smart Contract Fund | Open | $1.85M | 12 Months | $5.97 | |
Grayscale Space and Time Trust | Open | $1.58M | 12 Months | $0.77 | |
Grayscale Stacks Trust | Closed | $0.52M | 12 Months | $1.33 | |
Grayscale Stellar Lumens Trust | Closed | $20.39M | 6 Months | $13.72 | |
Grayscale Walrus Trust | Open | $1.26M | 12 Months | $0.58 |
Name | Status | AUM | Minimum Holding Period | NAV per Share | |
|---|---|---|---|---|---|
Grayscale Aave Trust | Open | $0.96M | 12 Months | $12.07 | |
Grayscale Basic Attention Token Trust | Closed | $3.20M | 12 Months | $1.12 | |
Grayscale Bitcoin Cash Trust | Closed | $110M | 6 Months | $2.33 | |
Grayscale Bittensor Trust | Closed | $14.67M | 6 Months | $4.39 | |
Grayscale Data Network Trust | Open | $0.87M | 12 Months | $0.38 | |
Grayscale Decentraland Trust | Closed | $2.08M | 12 Months | $0.63 | |
Grayscale DeepBook Trust | Open | $2.14M | 12 Months | $0.91 | |
Grayscale Ethereum Classic Trust | Closed | $76.90M | 6 Months | $5.50 | |
Grayscale Filecoin Trust | Closed | $2.34M | 12 Months | $0.75 | |
Grayscale Horizen Trust | Closed | $4.93M | 6 Months | $0.43 | |
Grayscale Litecoin Trust | Closed | $108M | 6 Months | $4.45 | |
Grayscale Livepeer Trust | Closed | $0.84M | 12 Months | $1.23 | |
Grayscale Near Trust | Closed | $2.70M | 12 Months | $6.11 | |
Grayscale Pyth Trust | Open | $3.10M | 12 Months | $2.94 | |
Grayscale Space and Time Trust | Open | $1.58M | 12 Months | $0.77 | |
Grayscale Stacks Trust | Closed | $0.52M | 12 Months | $1.33 | |
Grayscale Stellar Lumens Trust | Closed | $20.39M | 6 Months | $13.72 | |
Grayscale Walrus Trust | Open | $1.26M | 12 Months | $0.58 |
Name | Status | AUM | Minimum Holding Period | NAV per Share | |
|---|---|---|---|---|---|
Grayscale Decentralized AI Fund | Open | $0.82M | 12 Months | $3.18 | |
Grayscale Decentralized Finance (DeFi) Fund | Closed | $2.77M | 12 Months | $11.60 | |
Grayscale Smart Contract Fund | Open | $1.85M | 12 Months | $5.97 |
Explore Grayscale's exchange traded funds and products, available in brokerage and retirement accounts.
Explore Grayscale's publicly traded products, available in brokerage and retirement accounts.