
As of 11/20/2026
Name | Status | AUM | Minimum Holding Period | NAV per Share | |
|---|---|---|---|---|---|
Grayscale Aave Trust | Open | $0.72M | 12 Months | $9.01 | |
Grayscale Basic Attention Token Trust | Closed | $1.97M | 12 Months | $0.69 | |
Grayscale Bitcoin Cash Trust | Closed | $71.49M | 6 Months | $1.52 | |
Grayscale Bittensor Trust | Open | $11.47M | 6 Months | $3.29 | |
Grayscale Data Network Trust | Open | $0.54M | 12 Months | $0.24 | |
Grayscale Decentraland Trust | Closed | $1.57M | 12 Months | $0.48 | |
Grayscale Decentralized AI Fund | Open | $0.57M | 12 Months | $2.22 | |
Grayscale Decentralized Finance (DeFi) Fund | Open | $1.83M | 12 Months | $7.64 | |
Grayscale DeepBook Trust | Closed | $1.56M | 12 Months | $0.66 | |
Grayscale Ethereum Classic Trust | Closed | $57.50M | 6 Months | $4.11 | |
Grayscale Filecoin Trust | Open | $1.42M | 12 Months | $0.45 | |
Grayscale Horizen Trust | Open | $3.27M | 6 Months | $0.29 | |
Grayscale Litecoin Trust | Closed | $77.39M | 6 Months | $3.19 | |
Grayscale Livepeer Trust | Open | $0.59M | 12 Months | $0.86 | |
Grayscale Near Trust | Closed | $1.72M | 12 Months | $3.91 | |
Grayscale Pyth Trust | Closed | $2.36M | 12 Months | $2.23 | |
Grayscale Smart Contract Fund | Closed | $1.35M | 12 Months | $4.35 | |
Grayscale Space and Time Trust | Closed | $1.44M | 12 Months | $0.70 | |
Grayscale Stacks Trust | Open | $0.44M | 12 Months | $1.12 | |
Grayscale Stellar Lumens Trust | Open | $15.42M | 6 Months | $10.25 | |
Grayscale Walrus Trust | Closed | $0.91M | 12 Months | $0.42 |
Name | Status | AUM | Minimum Holding Period | NAV per Share | |
|---|---|---|---|---|---|
Grayscale Aave Trust | Open | $0.72M | 12 Months | $9.01 | |
Grayscale Basic Attention Token Trust | Closed | $1.97M | 12 Months | $0.69 | |
Grayscale Bitcoin Cash Trust | Closed | $71.49M | 6 Months | $1.52 | |
Grayscale Bittensor Trust | Open | $11.47M | 6 Months | $3.29 | |
Grayscale Data Network Trust | Open | $0.54M | 12 Months | $0.24 | |
Grayscale Decentraland Trust | Closed | $1.57M | 12 Months | $0.48 | |
Grayscale DeepBook Trust | Closed | $1.56M | 12 Months | $0.66 | |
Grayscale Ethereum Classic Trust | Closed | $57.50M | 6 Months | $4.11 | |
Grayscale Filecoin Trust | Open | $1.42M | 12 Months | $0.45 | |
Grayscale Horizen Trust | Open | $3.27M | 6 Months | $0.29 | |
Grayscale Litecoin Trust | Closed | $77.39M | 6 Months | $3.19 | |
Grayscale Livepeer Trust | Open | $0.59M | 12 Months | $0.86 | |
Grayscale Near Trust | Closed | $1.72M | 12 Months | $3.91 | |
Grayscale Pyth Trust | Closed | $2.36M | 12 Months | $2.23 | |
Grayscale Space and Time Trust | Closed | $1.44M | 12 Months | $0.70 | |
Grayscale Stacks Trust | Open | $0.44M | 12 Months | $1.12 | |
Grayscale Stellar Lumens Trust | Open | $15.42M | 6 Months | $10.25 | |
Grayscale Walrus Trust | Closed | $0.91M | 12 Months | $0.42 |
Name | Status | AUM | Minimum Holding Period | NAV per Share | |
|---|---|---|---|---|---|
Grayscale Decentralized AI Fund | Open | $0.57M | 12 Months | $2.22 | |
Grayscale Decentralized Finance (DeFi) Fund | Open | $1.83M | 12 Months | $7.64 | |
Grayscale Smart Contract Fund | Closed | $1.35M | 12 Months | $4.35 |
Explore Grayscale's exchange traded funds and products, available in brokerage and retirement accounts.
Explore Grayscale's publicly traded products, available in brokerage and retirement accounts.