
As of 11/13/2026
Name | Status | AUM | Minimum Holding Period | NAV per Share | |
|---|---|---|---|---|---|
Grayscale Aave Trust | Open | $0.85M | 12 Months | $10.70 | |
Grayscale Basic Attention Token Trust | Closed | $2.71M | 12 Months | $0.95 | |
Grayscale Bitcoin Cash Trust | Closed | $85.35M | 6 Months | $1.81 | |
Grayscale Bittensor Trust | Open | $14.09M | 6 Months | $4.06 | |
Grayscale Data Network Trust | Open | $0.66M | 12 Months | $0.29 | |
Grayscale Decentraland Trust | Closed | $1.92M | 12 Months | $0.58 | |
Grayscale Decentralized AI Fund | Open | $0.73M | 12 Months | $2.81 | |
Grayscale Decentralized Finance (DeFi) Fund | Open | $2.37M | 12 Months | $9.90 | |
Grayscale DeepBook Trust | Closed | $1.91M | 12 Months | $0.81 | |
Grayscale Ethereum Classic Trust | Closed | $69.82M | 6 Months | $4.99 | |
Grayscale Filecoin Trust | Open | $1.93M | 12 Months | $0.62 | |
Grayscale Horizen Trust | Open | $4.19M | 6 Months | $0.37 | |
Grayscale Litecoin Trust | Closed | $96.91M | 6 Months | $4.00 | |
Grayscale Livepeer Trust | Open | $0.72M | 12 Months | $1.05 | |
Grayscale Near Trust | Closed | $2.19M | 12 Months | $4.97 | |
Grayscale Pyth Trust | Closed | $3.27M | 12 Months | $3.08 | |
Grayscale Smart Contract Fund | Closed | $1.63M | 12 Months | $5.24 | |
Grayscale Space and Time Trust | Closed | $1.89M | 12 Months | $0.92 | |
Grayscale Stacks Trust | Open | $0.53M | 12 Months | $1.36 | |
Grayscale Stellar Lumens Trust | Open | $18.22M | 6 Months | $12.11 | |
Grayscale Walrus Trust | Closed | $1.11M | 12 Months | $0.52 |
Name | Status | AUM | Minimum Holding Period | NAV per Share | |
|---|---|---|---|---|---|
Grayscale Aave Trust | Open | $0.85M | 12 Months | $10.70 | |
Grayscale Basic Attention Token Trust | Closed | $2.71M | 12 Months | $0.95 | |
Grayscale Bitcoin Cash Trust | Closed | $85.35M | 6 Months | $1.81 | |
Grayscale Bittensor Trust | Open | $14.09M | 6 Months | $4.06 | |
Grayscale Data Network Trust | Open | $0.66M | 12 Months | $0.29 | |
Grayscale Decentraland Trust | Closed | $1.92M | 12 Months | $0.58 | |
Grayscale DeepBook Trust | Closed | $1.91M | 12 Months | $0.81 | |
Grayscale Ethereum Classic Trust | Closed | $69.82M | 6 Months | $4.99 | |
Grayscale Filecoin Trust | Open | $1.93M | 12 Months | $0.62 | |
Grayscale Horizen Trust | Open | $4.19M | 6 Months | $0.37 | |
Grayscale Litecoin Trust | Closed | $96.91M | 6 Months | $4.00 | |
Grayscale Livepeer Trust | Open | $0.72M | 12 Months | $1.05 | |
Grayscale Near Trust | Closed | $2.19M | 12 Months | $4.97 | |
Grayscale Pyth Trust | Closed | $3.27M | 12 Months | $3.08 | |
Grayscale Space and Time Trust | Closed | $1.89M | 12 Months | $0.92 | |
Grayscale Stacks Trust | Open | $0.53M | 12 Months | $1.36 | |
Grayscale Stellar Lumens Trust | Open | $18.22M | 6 Months | $12.11 | |
Grayscale Walrus Trust | Closed | $1.11M | 12 Months | $0.52 |
Name | Status | AUM | Minimum Holding Period | NAV per Share | |
|---|---|---|---|---|---|
Grayscale Decentralized AI Fund | Open | $0.73M | 12 Months | $2.81 | |
Grayscale Decentralized Finance (DeFi) Fund | Open | $2.37M | 12 Months | $9.90 | |
Grayscale Smart Contract Fund | Closed | $1.63M | 12 Months | $5.24 |
Explore Grayscale's exchange traded funds and products, available in brokerage and retirement accounts.
Explore Grayscale's publicly traded products, available in brokerage and retirement accounts.