Publicly Traded Funds
Explore Grayscale's publicly traded funds, available in brokerage and retirement accounts.
Explore Grayscale's publicly traded funds, available in brokerage and retirement accounts.
As of 10/31/2025
Name | Ticker | AUM | Market Price/Share | NAV per Share | |
|---|---|---|---|---|---|
Grayscale Basic Attention Token Trust | GBAT | $4,094,503.49 | $1.19 | $1.44 | |
Grayscale Bitcoin Cash Trust | BCHG | $212,628,298.65 | $4.23 | $4.51 | |
Grayscale Chainlink Trust | GLNK | $22,621,885.72 | $24.33 | $15.39 | |
Grayscale Decentraland Trust | MANA | $6,664,248.89 | $1.80 | $2.03 | |
Grayscale Decentralized Finance (DeFi) Fund | DEFG | $3,658,943.98 | $20.31 | $15.31 | |
Grayscale Ethereum Classic Trust | ETCG | $176,283,576.37 | $8.42 | $12.60 | |
Grayscale Filecoin Trust | FILG | $3,296,832.17 | $2.42 | $1.34 | |
Grayscale Horizen Trust | HZEN | $11,936,367.86 | $1.40 | $1.04 | |
Grayscale Litecoin Trust | LTCN | $192,429,170.88 | $7.91 | $7.93 | |
Grayscale Livepeer Trust | GLIV | $2,868,923.50 | $5.45 | $4.19 | |
Grayscale Near Trust | GSNR | $1,147,896.95 | $3.90 | $3.05 | |
Grayscale Stacks Trust | STCK | $750,941.48 | $2.35 | $2.01 | |
Grayscale Stellar Lumens Trust | GXLM | $35,738,088.84 | $27.59 | $25.73 | |
Grayscale Zcash Trust | ZCSH | $151,610,920.69 | $31.30 | $31.39 |
Name | Ticker | AUM | Market Price/Share | NAV per Share | |
|---|---|---|---|---|---|
Grayscale Basic Attention Token Trust | GBAT | $4,094,503.49 | $1.19 | $1.44 | |
Grayscale Bitcoin Cash Trust | BCHG | $212,628,298.65 | $4.23 | $4.51 | |
Grayscale Chainlink Trust | GLNK | $22,621,885.72 | $24.33 | $15.39 | |
Grayscale Decentraland Trust | MANA | $6,664,248.89 | $1.80 | $2.03 | |
Grayscale Ethereum Classic Trust | ETCG | $176,283,576.37 | $8.42 | $12.60 | |
Grayscale Filecoin Trust | FILG | $3,296,832.17 | $2.42 | $1.34 | |
Grayscale Horizen Trust | HZEN | $11,936,367.86 | $1.40 | $1.04 | |
Grayscale Litecoin Trust | LTCN | $192,429,170.88 | $7.91 | $7.93 | |
Grayscale Livepeer Trust | GLIV | $2,868,923.50 | $5.45 | $4.19 | |
Grayscale Near Trust | GSNR | $1,147,896.95 | $3.90 | $3.05 | |
Grayscale Stacks Trust | STCK | $750,941.48 | $2.35 | $2.01 | |
Grayscale Stellar Lumens Trust | GXLM | $35,738,088.84 | $27.59 | $25.73 | |
Grayscale Zcash Trust | ZCSH | $151,610,920.69 | $31.30 | $31.39 |
Name | Ticker | AUM | Market Price/Share | NAV per Share | |
|---|---|---|---|---|---|
Grayscale Decentralized Finance (DeFi) Fund | DEFG | $3,658,943.98 | $20.31 | $15.31 |
Explore Grayscale's exchange traded funds and products, available in brokerage and retirement accounts.
Explore Grayscale's private funds, available to eligible accredited investors.
GDIF seeks to optimize income by investing capital across a portfolio of proof-of-stake tokens.